Most Visited Websites in the World 2024: Insights into Web Traffic and User Behavior [Infographic Included]


Anuj
By Anuj | Last Updated on April 29th, 2024 10:39 am

In this comprehensive research article, we delve into an in-depth analysis of the world's top 51 websites, examining trends in essential metrics such as monthly traffic, average user time, growth rate, and bounce rate. Our objective is to offer actionable insights and a detailed growth analysis, shedding light on how these sites fare in terms of visits and user engagement.


Most Visited Websites in the World - Key Insights

Most Visited Websites in the World - Key Insights

Examining the top websites of January 2024 provides crucial insights into online trends. The analysis showcases the leading websites across different categories and identifies the ongoing transformations in the digital landscape. This reflects changes in what users prefer and how technology is advancing.

1. Big Names Still Rule the Web

Google, with its staggering 87.33 billion monthly visits, continues to be the cornerstone of online search, offering fast and accurate results. YouTube follows, with its diverse content catering to every imaginable interest, securing billions of engagements. Social media giants Facebook and Instagram further illustrate the human desire for connection, boasting billions of visits that highlight their role in modern communication.

2. Streaming Services Gaining Ground

Netflix and youtube, pioneers in the streaming service industry, have reshaped entertainment consumption with personalized content recommendations. This shift to on-demand viewing signifies a growing market for those looking to create a streaming website. By focusing on niche interests or underserved audiences, new platforms can carve out a significant presence alongside established giants.

3. E-Commerce: The New Way to Shop

Amazon and eBay have revolutionized retail, making everything from daily essentials to rare finds accessible online. Their billions of visits reflect the trust and convenience they offer shoppers worldwide. This digital retail transformation underscores an ideal opportunity to make a shopping website that combines ease of use with a broad selection, aiming to replicate the success of these e-commerce behemoths.

4. Online News: Keeping the World Informed

The digital news landscape is anchored by reputable sources like the BBC and The New York Times, which have adapted to the online format to provide timely, reliable reporting. This evolution points to a significant demand for platforms looking to create a news website. By delivering factual, easily accessible news content, new sites can become essential resources for informed readers.

5. Specialized Interest in Tech and Development Sites

Innovation hubs like Microsoft.com and OpenAI.com drive the tech conversation forward, offering insights and tools that empower users to engage with cutting-edge technology. The rise of App Builder and Website Builder has democratized tech creation, enabling individuals to launch their own digital projects. This trend opens the door for more creators to participate in the technology ecosystem, contributing to its diversity and growth.


Top 51 Most Visited Websites in the World


Rank Website Category Origin Country Monthly Traffic (Total) % of Particular Industry Avg. User Time (in Min) MoM Traffic Change Bounce Rate Per Month
1 google.com Search engine United States 87.33B 79.89% 0:10:23 ▲ 0.51% 28.42%
2 youtube.com Streaming & Online TV United States 35.51B 60.54% 0:20:29 ▲ 6.94% 21.89%
3 facebook.com Social Media website United States 16.1B 32.55% 0:10:45 ▲ 3.27% 30.99%
4 instagram.com Social Media website United States 8.1B 13.48% 0:08:23 ▲ 4.96% 35.44%
5 X.com (twitter.com) Social Media website United States 7.11B 12.23% 0:11:16 ▲ 6.06% 31.65%
6 baidu.com Search engine China 5.1B 4.52% 0:04:35 ▼ -1.42% 22.85%
7 wikipedia.org Online encyclopedia United States 4.068B 56.78% 0:03:57 ▲ 0.21% 59.14%
8 yahoo.com Search Engine United States 3.58B 5.59% 0:08:39 ▲ 2.44% 33.73%
9 Yandex.ru Search engine United States 3.27B 3.11% 0:09:00 ▲ 1.90% 25.16%
10 whatsapp.com Social Media website United States 3.07B 5.77% 0:20:15 ▼ -1.57% 40.17%
11 amazon.com eCommerce & Shopping – Marketplace United States 2.65B 14.31% 0:07:19 ▲ 3.20% 33.79%
12 tiktok.com Social Media website China 2.140B 4.53% 0:03:29 ▲ 7.99% 36.17%
13 reddit.com Social Media website United States 2.1B 4.09% 0:07:48 ▲ 12.02% 42.31%
14 yahoo.co.jp News & Media Publishers Japan 2.1B 3.19% 0:09:03 ▲ 2.99% 31.22%
15 live.com Email United States 1.9B 42.76% 0:08:02 ▼ -2.87% 21.28%
16 docomo.ne.jp Telecommunications Japan 1.8188B 30.79% 0:05:55 ▲ 12.40% 27.14%
17 netflix.com Streaming & Online TV United States 1.625B 3.07% 0:07:20 ▲ 24.34% 38.66%
18 linkedin.com Social Media website United States 1.6B 3.12% 0:07:28 ▼ -5.35% 25.61%
19 openai.com Computers Electronics and Technology – Other United States 1.6B 8.08% 0:05:02 ▼ -8.28% 35.31%
20 dzen.ru Community and Society – Other Russia 1.5B 99.15% 0:09:43 ▲ 2.74% 37.42%
21 bit.ly URL shortener service United States 1.5B 0:00:04 ▲ — 9.72%
22 office.com Programming and Developer Software United States 1.39B 9.27% 0:10:07 ▼ -14.49% 28.68%
23 bing.com Search Engines United States 1.35B 1.24% 0:06:57 ▲ 2.99% 31.61%
24 naver.com News & Media Publishers South Korea 1.3B 1.92% 0:17:05 ▲ 1.77% 24.97%
25 samsung.com Consumer Electronics South Korea 1.28B 21.30% 0:02:39 ▼ -5.65% 52.81%
26 vk.com Social Media Russia 1.23B 2.37% 0:11:40 ▲ 4.80% 28.66%
27 bilibili.com Animation and Comics China 1.2B 0:21:15 ▲ — 13.99%
28 pinterest.com Social Media United States 1.19B 2.28% 0:05:59 ▲ 3.70% 40.98%
29 max.com Streaming & Online TV United States 1.15B 2.14% 0:06:54 ▲ 8.77% 35.47%
30 microsoftonline.com Programming and Developer Software United States 1.14B 7.74% 0:02:11 ▼ -14.49% 39.52%
31 mail.ru Email Russia 1.12B 26.81% 0:07:46 ▼ -0.13% 32.48%
32 discord.com Social Media United States 1.11B 2.20% 0:06:50 ▲ 10.59% 50.92%
33 turbopages.org News & Media Publishers Russia 1.05B 1.61% 0:01:26 ▲ 1.19% 23.16%
34 microsoft.com Programming and Developer Software United States 1.02B 7.02% 0:03:55 ▼ -3.93% 49.32%
35 weather.com Weather United States 1B 29.09% 0:01:04 ▼ -4.15% 39.45%
36 twitch.tv Streaming & Online TV United States 999.2M 0:09:33 ▲ — 28.57%
37 qq.com News & Media Publishers China 859M 1.29% 0:03:29 ▲ 4.21% 47.20%
38 t.me Social Media website Russia 853M 4.26% 0:03:01 ▲ 7.25% 62.28%
39 quora.com Dictionaries and Encyclopedias United States 839M 10.20% 0:02:42 ▲ 2.45% 62.10%
40 fandom.com Arts & Entertainment – Other United States 788.4M 9.65% 0:05:15 ▲ 9.19% 48.17%
41 duckduckgo.com Search Engines United States 783M 0.75% 0:08:45 ▲ 3.81% 11.33%
42 roblox.com Video Games Consoles and Accessories United States 757M 0:12:53 ▲ — 20.35%
43 ebay.com eCommerce & Shopping – Marketplace United States 744M 3.98% 0:06:53 ▲ 7.16% 37.79%
44 globo.com News & Media Publishers Brazil 723.6M 1.08% 0:04:07 ▼ -4.46% 46.50%
45 msn.com News & Media Publishers United States 690M 1.07% 0:05:19 ▲ 5.23% 44.83%
46 zoom.us Computers Electronics and Technology – Other United States 659M 3.31% 0:03:49 ▼ -21.16% 34.89%
47 news.yahoo.co.jp News & Media Publishers Japan 634M 1.02% 0:06:34 ▲ 7.97% 28.70%
48 sharepoint.com Computers Electronics and Technology – Other United States 617M 3.11% 0:07:53 ▼ -19.28% 29.55%
49 nytimes.com News & Media Publishers United States 612.3M 0.98% 0:03:40 ▲ 6.49% 57.44%
50 bbc.co.uk News & Media Publishers United Kingdom 570M 0.93% 0:05:15 ▲ 5.31% 43.65%
51 aajtak.in News & Media Publishers India 570M 1.00% 00:00:48 ▲ 32.09% 10.22%

#5 Most Visited Websites Geography and Marketing Channels

1. Google

Global monthly visits: 87.33B

Google, the global online giant, marked an impressive 87.33 billion visits last month, showing its stronghold in the digital world. This search engine is known for its straightforward design and quick, accurate results. Beyond searching, it offers tools like Maps and News, making it a go-to resource for many. Google's ability to consistently meet users' needs has secured its position as a top choice for internet searches worldwide, especially for those who prefer simplicity and reliability.

Most Visited Websites in the World

2. YouTube

Global monthly visits: 35.51B

YouTube, the worldwide famous platform, recorded 35.51 billion visits this month, showcasing its massive appeal. Known for its easy-to-use interface and wide range of videos, it serves educational, entertainment, and informative content to a global audience. Its success as a key digital marketing and content creation tool highlights its versatility. YouTube meets the diverse needs of users and creators alike, making it a top choice for accessible and quality video content worldwide.

Top Websites in The World

3. Facebook

Global monthly visits: 16.1B

Facebook, with 16.1 billion global visits this month, stands as a major social networking site connecting people worldwide. Its platform enables users to share life updates, news, and engage with various communities. Beyond social connections, Facebook has evolved into a critical space for businesses and digital marketing, offering targeted advertising and page management tools. Its widespread use is a testament to its ability to adapt and offer relevant features, such as marketplace and live streaming, catering to the diverse needs of its global user base. Facebook's continued popularity underscores its role in daily digital interactions, making it a go-to platform for personal and professional communication worldwide.

Top Websites Ranking:2024

4. Instagram

Global monthly visits: 8.1B

Instagram, with 8.1 billion visits this month, stands out for its ease of use in photo and video sharing. It's an effective platform for individuals to share their daily moments and for businesses to promote their products. The interface is user-friendly, enabling seamless interaction for a wide audience. For companies, Instagram offers a direct channel to showcase services and connect with potential customers. Its popularity stems from the simple, direct approach to both personal sharing and business marketing, making Instagram a top choice for users and businesses seeking to engage with a global audience.

Most Popular Websites in the World

5. X (formerly Twitter)

Global monthly visits: 7.11B

X, hitting 7.11 billion visits this month, stands out for quick, global communication. Users share tweets—short posts with text, videos, photos, or links—via a smartphone or web at X.com. It's a mix of blogging and chatting, where registered users post and interact, and others read. Under new leadership, X keeps its role as a key spot for the latest news and discussions, making it vital for individuals and businesses aiming to stay connected in the digital world.

What Is the Most Visited Website in the World?

Most Visited Websites in Australia 2024

After examining global website trends, we now focus on the Australian digital landscape. Let's take a closer look at the online landscape in Australia based on February 2024 data. Several global websites like Google, YouTube, and Facebook cater to Australian users, alongside local platforms such as news.com.au and ABC that deliver locally relevant content.

An analysis of Australia's top 51 websites in February 2024 shows contrasting patterns. The technology sector saw a traffic surge, with global tech giants gaining Australian visitors. However, globally popular social media and streaming sites faced dwindling numbers of Australian users. Platforms in these categories experienced a decline within the Australian market.

To comprehensively evaluate these 51 websites, we will explore key metrics: monthly visitor counts, average user time on each site, growth trajectories, bounce rates, and the primary traffic channels. This assessment aims to uncover strategies that enable these platforms to effectively attract and retain an engaged Australian user base.



Top 51 Most Visited Websites in Australia



Ranks Domain Name Category Company Visits Avg. User Time (in Min) MoM Traffic Change Avg. Bounce Rate Per Month Main Traffic Source Desktop Share Mobile Share
1 Google.com Search engine Google 1.89B 21:42 ▼-20.56% 39.49% Direct 30.96% 586.56M 69.04% 1.31B
2 Youtube.com Streaming & online TV Google 1.45B 36:55 ▼-23.11% 33.68% Direct 18.61% 270.11M 81.39% 1.18B
3 Facebook.com Social Media Google 256.85M 22:36 ▼-13.77% 54.46% Direct 52.23% 134.16M 47.77% 122.69M
4 reddit.com Social Media Reddit.Inc 172.59M 18:30 ▼-20.68% 65.66% Search 31.91% 55.07M 68.09% 117.52M
5 wikipedia.org Online encyclopedia Wikimedia Foundation 132.29M 10:21 ▼-17.38% 62.51% Search 25.16% 33.28M 74.84% 99.01M
6 news.com.au News & Media Publishers News Corp Australia 127.41M 14:22 ▼-31.95% 31.46% Direct 17.13% 21.83M 82.87% 105.59M
7 instagram.com Social Media Meta 91M 20:00 ▼-22.72% 66.70% Direct 49.8% 45.32M 50.2% 45.68M
8 twitter.com Social Media X Corp. 84.19M 24:47 ▼-11.38% 67.86% Direct 40.86% 34.4M 59.14% 49.8M
9 abc.net.au News & Media Publishers Australian Broadcasting Corporation 77.81M 11:40 ▼-17% 47.55% Direct 18.35% 14.28M 81.65% 63.53M
10 duckduckgo.com Search Engines Duck Duck Go, Inc. 68.66M 20:17 ▼-31.7% 49.19% Direct 11% 7.55M 89% 61.11M
11 amazon.com.au eCommerce & Shopping – Marketplace Amazon 59.36M 09:47 ▼-21.39% 46.55% Direct 46.58% 27.65M 53.42% 31.71M
12 google.com.au Search engine Google 58.66M 15:45 ▼-25.21% 33.96% Direct 47.53% 27.88M 52.47% 30.78M
13 microsoftonline.com Technology Microsoft 58.6M 03:20 ▲ 22.39% 54.78% Referral 80.1% 46.94M 19.9% 11.66M
14 bom.gov.au weather services Australian government 52.62M 28:14 ▼-35.19% 51.62% Direct 25.26% 13.29M 74.74% 39.33M
15 bing.com Search engine Microsoft 49.59M 15:09 ▼-11.22% 48.41% Direct 33.9% 16.81M 66.1% 32.78M
16 ozbargain.com.au eCommerce & Shopping – Marketplace - 47.37M 14:52 ▼-23.88% 41.91% Direct 26.82% 12.7M 73.18% 34.67M
17 live.com Email Microsoft 47.09M 10:27 ▼-12.99% 36.00% Direct 58.88% 27.72M 41.12% 19.36M
18 realestate.com.au real estate REA Group Ltd 46.39M 11:13 ▼-24.54% 50.14% Direct 36.1% 16.75M 63.9% 29.65M
19 ebay.com.au eCommerce & Shopping – Marketplace eBay Inc. 45.3M 14:37 ▼-13.76% 43.89% Direct 49.93% 22.62M 50.07% 22.68M
20 weather.com weather services The Weather Company 44.29M 06:40 ▼-37.02% 71.47% Direct 1.21% 534.91K 98.79% 43.76M
21 office.com Programming and Developer Software Microsoft 41.64M 23:16 ▲ 41.11% 59.17% Direct 70.8% 29.48M 29.2% 12.16M
22 theguardian.com News & Media Publishers Guardian Media Group 38.31M 15:13 ▼-23.81% 51.06% Direct 16.86% 6.46M 83.14% 31.85M
23 microsoft.com Programming and Developer Software Microsoft 37.71M 08:05 ▲ 15.95% 66.75% Direct 65.44% 24.68M 34.56% 13.03M
24 openai.com Technology/AI Research OpenAI 35.61M 14:34 ▼-2.02% 64.44% Direct 66.24% 23.59M 33.76% 12.02M
25 linkedin.com Social Media Microsoft 35.45M 14:31 ▼-1.78% 54.64% Direct 61.54% 21.82M 38.46% 13.63M
26 yahoo.com Search Engine Yahoo! 34.49M 21:14 ▼-19.24% 50.40% Direct 55.22% 19.05M 44.78% 15.44M
27 netflix.com Streaming & online TV Netflix 32.65M 32:33 ▼-7.35% 54.10% Direct 89.04% 29.07M 10.96% 3.58M
28 dailymail.co.uk News & Media Publishers - 31.57M 17:41 ▼-23.37% 45.23% Direct 16.46% 5.19M 83.54% 26.37M
29 smh.com.au News & Media Publishers Nine Entertainment Co. 30.63M 20:40 ▼-11.98% 73.96% Direct 22.35% 6.85M 77.65% 23.78M
30 nsw.gov.au Government website Government of New South Wales, Australia 30.13M 08:07 ▼-9.75% 54.31% Search 44.32% 13.35M 55.68% 16.77M
31 tiktok.com Social Media ByteDance 29.54M 10:17 ▼-24.46% 66.94% Direct 30.75% 9.08M 69.25% 20.46M
32 bunnings.com.au eCommerce & Shopping – Marketplace Wesfarmers Limited 28.08M 13:41 ▼-32.4% 70.85% Search 33.21% 9.32M 66.79% 18.75M
33 quora.com Online encyclopedia Quora Inc. 27.34M 12:20 ▼-20.65% 75.29% Search 21.36% 5.84M 78.64% 21.5M
34 auspost.com.au Shipping & Logistics Service Australia Post 27.06M 07:19 ▼-38.16% 48.21% Direct 25.24% 6.83M 74.76% 20.23M
35 bbc.com News & Media Publishers British Broadcasting Corporation 26.09M 10:47 ▼-33.4% 54.96% Direct 14.6% 3.81M 85.4% 22.28M
36 seek.com.au employment marketplaces SEEK Limited 25.79M 11:54 ▼-13.22% 57% Direct 44.06% 11.36M 55.94% 14.43M
37 theage.com.au News & Media Publishers Nine Entertainment Co. 25.79M 16:41 ▼-28.52% 73.35% Direct 15.22% 3.93M 84.78% 21.86M
38 9news.com.au News & Media Publishers Nine Entertainment Co. 24.94M 10:20 ▼-13.39% 61.77% Direct 15.01% 3.74M 84.99% 21.19M
39 imdb.com Streaming & online TV Amazon 23.94M 07:16 ▼-25.13% 50.57% Search 39.35% 9.42M 60.65% 14.52M
40 nine.com.au News & Media Publishers Nine Entertainment Co. 23M 16:15 ▼-22.05% 53.54% Direct 20.54% 4.72M 79.46% 18.28M
41 twitch.tv Streaming & Online TV Amazon 22.37M 30:37 ▼-11.57% 56.96% Direct 74.52% 16.67M 25.48% 5.7M
42 nytimes.com News & Media Publishers The New York Times 21.67M 14:51 ▼-27.24% 63.26% Direct 20.28% 4.39M 79.72% 17.28M
43 paypal.com FinTech - 20.5M 05:08 ▼-29.81% 27.64% Direct 40.7% 8.34M 59.3% 12.15M
44 commbank.com.au Financial Services Commonwealth Bank of Australia 20.3M 07:08 ▼-20.32% 25.50% Direct 44.58% 9.05M 55.42% 11.25M
45 woolworths.com.au eCommerce & Shopping – Marketplace Woolworths Group Limited 17.08M 12:31 ▼-32.24% 67.19% Direct 39.23% 6.7M 60.77% 10.38M
46 jbhifi.com.au eCommerce & Shopping – Marketplace - 16.37M 07:53 ▼-31.79% 44.79% Search 35.97% 5.89M 64.03% 10.48M
47 my.gov.au Government Services - 16.19M 11:23 ▼-13.64% 17.30% Direct 55.39% 8.96M 44.61% 7.22M
48 outlook.com Email client Microsoft 16.16M 13:37 ▲ 27.88% 75.02% Direct 1.01% 163.92K 98.99% 16M
49 amazon.com eCommerce & Shopping – Marketplace Amazon 16.11M 13:04 ▼-28.03% 43.53% Direct 47.93% 7.72M 52.07% 8.39M
50 telstra.com Telecommunications and technology Telstra Corporation Limited 15.56M 06:19 ▼-28.13% 42.11% Referral 19.33% 3.01M 80.67% 12.55M
51 apple.com Technology Apple Inc. 14.06M 09:44 ▼-6.06% 69.38% Search 51.73% 7.27M 48.27% 6.78M

Conclusion

In wrapping up our exploration of 2024's most frequented websites, we've delved into the core metrics that highlight their appeal and user engagement. From analyzing monthly traffic to understanding the average time users spend on these sites, our study aimed to provide a comprehensive overview of what attracts and retains visitors. We've also considered the growth rate and bounce rate to gauge how these websites evolve and maintain user interest over time.

Our examination extended to industry trends, how geography influences user distribution, and the key sources of web traffic, ensuring a well-rounded understanding of the digital landscape in 2024. Moreover, we intentionally excluded any NSFW content to maintain the focus on universally accessible and informative insights.

The objective of this study was to arm our readers with factual, straightforward insights into web performance, emphasizing the dynamics of user engagement and site popularity. Through reliable research methods, we've curated data that sheds light on the latest trends in website traffic and user behavior, helping navigate the complexities of the online world.

Thank you for joining us in this comprehensive review. We hope the insights provided will guide your digital strategies and enhance your understanding of current web trends, contributing to your success in the digital domain.

Related Articles